NJETECH Equipment
· PRESS
SIZE | PURPOSE | QTY | MAKER |
500 TON | T /O | 1 | WOOJIN |
300 TON | T /O | 1 | GUKIL |
250 TON DOUBLE | T /O | 1 | HWAIL |
250 TON | T /O | 1 | GUKIL |
150 TON | T /O | 1 | WOOJIN |
· MCT
SPECIFICATION | PURPOSE | QTY | MAKER |
850 | 3D PROCESSING | 1 | SAMSUNG |
960 | 3D PROCESSING | 1 | DOOSAN |
· LASER
SPECIFICATION | PURPOSE | QTY | MAKER |
CO2 LASER | PROCESSING | 1 | HANKWANG |
· GENERAL-PURPOSE
SPECIFICATION | PURPOSE | QTY | MAKER |
MILLING -2 | PROCESSING | 1 | NAMSUN |
MILLING -5 | PROCESSING | 1 | DOOSAN |
RADIAL -1500L | PROCESSING | 3 | DOOSAN |
LATHE 580 * 1500L | PROCESSING | 1 | HWACHUN |
GRINDER 350 * 150 | PROCESSING | 1 | HWACHUN |
TAPPING & DRILL | PROCESSING | 3 | WOOCHANG |
ROTOR | PROCESSING | 1 | HOJUN |
ARGON WELDER | PROCESSING | 1 | PERFECT |
Copyright ⓒ hu4714.s14.hdweb.co.kr All rights reserved.